This is a demo. Fernwood Goods is not a real company, and every number here is invented. This is what your own portal would look like.
Get this for my businessFernwood Goods
Reports
The same statements your monthly package draws from, any time you want to look. In your own portal, double clicking any figure asks Luca what is behind it.
| Shopify sales | $230,937.60 | $1,687,632.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon sales | $107,903.88 | $791,052.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Income | $338,841.48 | $2,478,684.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost of goods sold | $227,930.11 | $1,167,206.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertising | $61,742.30 | $413,522.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing fees | $10,304.12 | $74,727.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping and fulfillment | $45,624.70 | $410,755.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse rent | $18,213.12 | $163,969.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salaries | $53,284.00 | $479,714.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software and platform fees | $8,294.64 | $74,676.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses | $425,392.99 | $2,784,571.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | ($86,551.51) | ($305,886.43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of the last sync, Sep 4, 10:29 PM.