This is a demo. Ridgeline Builders is not a real company, and every number here is invented. This is what your own portal would look like.
Get this for my businessRidgeline Builders
Reports
The same statements your monthly package draws from, any time you want to look. In your own portal, double clicking any figure asks Luca what is behind it.
| Contract revenue | $345,519.62 | $2,855,063.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change orders | $26,410.56 | $229,354.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Income | $371,930.18 | $3,084,418.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials | $103,101.77 | $1,011,071.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcontractors | $84,622.56 | $734,472.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew wages | $67,358.08 | $606,026.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment and fuel | $12,981.25 | $116,868.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance and bonding | $9,220.61 | $83,013.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permits and fees | $4,502.78 | $40,537.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office and admin | $7,084.80 | $63,742.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses | $288,871.85 | $2,655,732.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | $83,058.33 | $428,685.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of the last sync, Sep 4, 10:29 PM.