Year-end tax package
Tax year 2025 · for your tax preparer
Everything in this package comes from books closed month by month during the year: the full-year profit and loss, the year-end balance sheet, the vendors that cross the 1099 threshold with their W-9 status, and notes on how the books were kept. Returns, elections and filings are your tax professional's work; this package exists so that work starts from clean books instead of a reconstruction.
Prepared by Luca · runluca.com
Northwind Studio · Tax year 2025
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retainer fees | 182,000 | 176,000 | 182,000 | 182,000 | 189,000 | 182,000 | 168,000 | 182,000 | 182,000 | 193,000 | 182,000 | 161,000 | 2,161,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project work | 83,300 | 64,300 | 73,800 | 64,300 | 64,300 | 64,300 | 48,300 | 64,300 | 64,300 | 64,300 | 72,300 | 39,300 | 767,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Income | 265,300 | 240,300 | 255,800 | 246,300 | 253,300 | 246,300 | 216,300 | 246,300 | 246,300 | 257,300 | 254,300 | 200,300 | 2,928,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salaries and contractors | 131,100 | 131,100 | 131,100 | 131,100 | 131,100 | 131,100 | 131,100 | 131,100 | 135,600 | 131,100 | 131,100 | 131,100 | 1,577,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freelance production | 26,000 | 22,200 | 22,200 | 22,200 | 22,200 | 22,200 | 18,000 | 22,200 | 22,200 | 22,200 | 25,200 | 22,200 | 269,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rent | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 226,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software and subscriptions | 11,700 | 11,700 | 11,700 | 11,700 | 11,700 | 12,600 | 11,700 | 11,700 | 11,700 | 11,700 | 11,700 | 11,700 | 141,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertising | 8,600 | 8,600 | 10,000 | 8,600 | 8,600 | 8,600 | 8,600 | 8,600 | 8,600 | 10,400 | 8,600 | 8,600 | 106,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel and meals | 5,300 | 5,300 | 5,300 | 7,400 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 7,900 | 5,300 | 68,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance and professional fees | 7,800 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 81,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses | 209,400 | 204,500 | 205,900 | 206,600 | 204,500 | 205,400 | 200,300 | 204,500 | 209,000 | 206,300 | 210,100 | 204,500 | 2,471,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | 55,900 | 35,800 | 49,900 | 39,700 | 48,800 | 40,900 | 16,000 | 41,800 | 37,300 | 51,000 | 44,200 | (4,200) | 457,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwind Studio · Tax year 2025
| Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating checking | 337,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts receivable (A/R) | 214,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 551,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities and Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts payable (A/P) | 76,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained earnings | 475,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities and Equity | 551,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwind Studio · Tax year 2025
| Vendor | Paid | W-9 |
|---|---|---|
| Nora Feld Design | $86,400.00 | W-9 on file |
| Atlas Motion Studio | $61,500.00 | W-9 requested |
| Foundry Copywriting | $32,800.00 | W-9 needed |
| Hollis & Park Legal | $18,600.00 | Exempt |
Amounts are what the books show paid during 2025. Which payments are reportable on a 1099-NEC (services vs goods, payment method) is the preparer's determination.
Northwind Studio · Tax year 2025
| 1099-NEC vendors | 4 vendors crossed the $600 threshold (detail on the vendor page). 2 still need a W-9 before filing. |
| Meals | $68,300.00 booked to meals accounts this year. Deductibility percentages are the preparer's call; the ledger detail behind the figure is available on request. |
| Owner transactions | Draws, contributions and any owner loans are booked to their own equity and loan accounts, so classification for the return does not need reconstruction. |
| Asset purchases | Purchases booked to fixed assets are separated from repairs. Whether to expense under the de minimis safe harbor is an election that belongs to the preparer. |
| What is not here | Luca prepares and closes the books. Tax returns, elections and filings are the tax professional's work; nothing in this package is tax advice. |